Rental Rates
Quoted Currency: British £
Convert Currency:
These rates are estimates based on current exchange rates. The rate that you pay may vary depending on the exchange rate that you receive at the time of payment.
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
NOVEMBER 2024 TO APRIL 2025 | 01 Nov 24 | 01 Apr 25 | £410 | £1200 | £60 | - | 7 Nights |
MAY 2025 | 01 May 25 | 31 May 25 | £445 | - | £65 | - | 4 Nights |
JUNE 2025 | 01 Jun 25 | 30 Jun 25 | £480 | - | £70 | - | 4 Nights |
JULY 2025 | 01 Jul 25 | 31 Jul 25 | £620 | - | £90 | - | 4 Nights |
AUGUST 2025 | 01 Aug 25 | 31 Aug 25 | £760 | - | £110 | - | 4 Nights |
SEPTEMBER 2025 | 01 Sep 25 | 30 Sep 25 | £515 | - | £75 | - | 4 Nights |
OCTOBER to DECEMBER 2025 | 01 Oct 25 | 31 Oct 25 | £445 | - | £65 | - | 4 Nights |
Discounts
We offer various discounts for early, late, multiple date bookings and for paying for the whole holiday in week of booking.
For a quotation or to make a booking please go to tab Enquires which has all our contact details on, or email direct now to rentals@valedoloboholidays.com
Payment Options
We offer 5 different ways for customers to pay for their holidays, we make these offers to suit all our guests needs, please see below options
- Monthly installments
- 50% in week of booking and remaining balance 8 weeks prior to start of holiday
- Pay holiday in full in week of booking to receive a discount
- Pay 25% in week of booking and pay remaining balance 8 weeks prior to start of holiday
- Pay on credit card
Additional Services
The internet is included in the price
£5 to hire a beach towel